Back to Fixtures
Tintwistle CC Under 13 v Charlesworth & Chisworth CC Under 13
Tintwistle CC
Under 13
VS
Charlesworth & Chisworth CC
Under 13
Tintwistle CC - Under 13 - Won
Match Details
Date
07/07/2025
Time
12:00
Competition
Derbyshire & Cheshire Cricket League — U13 Division B
Match Type
Limited Overs • 20 overs
Game Type
Pairs
Toss
Tintwistle CC - Under 13 won the toss and elected to field
Venue & Officials
Charlesworth & Chisworth CC - Under 13 — 106/6(20.0 overs)
| Batter | R | B | 4s | 6s | How Out |
|---|---|---|---|---|---|
| Rohan Wood | 7 | 11 | 0 | 0 | |
| Ayden J Winterbottom | 9 | 13 | 1 | 0 | |
| Jacob Berry | 4 | 11 | 0 | 0 | |
| Heath Sanderson | 8 | 17 | 1 | 0 | |
| Toby Audsley | 1 | 14 | 0 | 0 | |
| Alfie B Winterbottom | 4 | 9 | 1 | 0 | |
| Eric Grue | 21 | 18 | 4 | 0 | |
| Lucas Giles | 0 | 7 | 0 | 0 | |
| Alf Grue | 20 | 16 | 4 | 0 | |
| Noah Pryce | 4 | 10 | 1 | 0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| George Hanwell | 2.0 | 0 | 5 | 1 |
| Stanley Dyson | 3.0 | 0 | 19 | 0 |
| Billy Morgan | 2.0 | 0 | 12 | 1 |
| Brad Wilds | 3.0 | 0 | 8 | 2 |
| Tyler Woodward | 2.0 | 1 | 6 | 0 |
| Harry Eadsforth | 1.0 | 0 | 1 | 0 |
| William Cooper | 1.0 | 0 | 12 | 0 |
| Oscar Coxon | 2.0 | 0 | 11 | 0 |
| Oliver Sidebottom | 2.0 | 1 | 1 | 0 |
| Darcy Hargreaves | 2.0 | 0 | 19 | 0 |
Tintwistle CC - Under 13 — 151/6(20.0 overs)
| Batter | R | B | 4s | 6s | How Out |
|---|---|---|---|---|---|
| William Cooper | 8 | 13 | 1 | 0 | |
| Stanley Dyson | 4 | 11 | 0 | 0 | |
| George Hanwell | 2 | 9 | 0 | 0 | |
| Billy Morgan | 3 | 13 | 0 | 0 | |
| Oliver Sidebottom | 7 | 11 | 0 | 0 | |
| Oscar Coxon | 14 | 15 | 3 | 0 | |
| Brad Wilds | 21 | 16 | 2 | 0 | |
| Darcy Hargreaves | 13 | 10 | 2 | 0 | |
| Tyler Woodward | 7 | 12 | 1 | 0 | |
| Harry Eadsforth | 9 | 13 | 1 | 0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ayden J Winterbottom | 2.0 | 0 | 16 | 0 |
| Rohan Wood | 2.0 | 0 | 5 | 1 |
| Jacob Berry | 2.0 | 0 | 8 | 1 |
| Alfie B Winterbottom | 2.0 | 0 | 12 | 0 |
| Heath Sanderson | 2.0 | 0 | 13 | 1 |
| Lucas Giles | 2.0 | 0 | 12 | 0 |
| Toby Audsley | 2.0 | 0 | 28 | 1 |
| Eric Grue | 2.0 | 0 | 16 | 1 |
| Alf Grue | 2.0 | 0 | 12 | 0 |
| Noah Pryce | 2.0 | 0 | 8 | 0 |