Back to Fixtures
Mottram CC Under 13 v Charlesworth & Chisworth CC Under 13
Mottram CC
Under 13
VS
Charlesworth & Chisworth CC
Under 13
Mottram CC - Under 13 - Won
Match Details
Date
23/06/2025
Time
12:00
Competition
Derbyshire & Cheshire Cricket League — U13 Division B
Match Type
Limited Overs • 20 overs
Game Type
Pairs
Toss
Mottram CC - Under 13 won the toss and elected to field
Venue & Officials
Charlesworth & Chisworth CC - Under 13 — 120/10(20.0 overs)
| Batter | R | B | 4s | 6s | How Out |
|---|---|---|---|---|---|
| Rohan Wood | 11 | 12 | 2 | 0 | |
| Ayden J Winterbottom | 9 | 14 | 1 | 0 | |
| Jacob Berry | 11 | 12 | 2 | 0 | |
| Alfie B Winterbottom | 3 | 16 | 0 | 0 | |
| Eric Grue | 19 | 8 | 4 | 0 | |
| Heath Sanderson | 9 | 17 | 1 | 0 | |
| James Rourke | 5 | 9 | 1 | 0 | |
| Toby Audsley | 6 | 16 | 1 | 0 | |
| Alf Grue | 19 | 18 | 4 | 0 | |
| Noah Pryce | 7 | 6 | 1 | 0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| harry mantel | 2.0 | 0 | 9 | 1 |
| Brodie Hewitt | 2.0 | 0 | 14 | 1 |
| George Kelly | 2.0 | 0 | 10 | 1 |
| James Willis | 2.0 | 0 | 10 | 2 |
| Thomas Fletcher | 2.0 | 0 | 21 | 0 |
| Oliver Clarke | 2.0 | 0 | 8 | 2 |
| Lucy Green-Buckley | 2.0 | 1 | 12 | 1 |
| William Fielding | 2.0 | 0 | 5 | 1 |
| Isaac Thomasson | 2.0 | 0 | 15 | 0 |
| Benedict Hannon | 2.0 | 0 | 11 | 0 |
Mottram CC - Under 13 — 122/3(20.0 overs)
| Batter | R | B | 4s | 6s | How Out |
|---|---|---|---|---|---|
| Lucy Green-Buckley | 1 | 9 | 0 | 0 | |
| Oliver Clarke | 10 | 16 | 2 | 0 | |
| Brodie Hewitt | 11 | 20 | 2 | 0 | |
| George Kelly | 1 | 5 | 0 | 0 | |
| James Willis | 8 | 20 | 1 | 0 | |
| harry mantel | 4 | 5 | 1 | 0 | |
| Benedict Hannon | 21 | 15 | 2 | 0 | |
| Thomas Fletcher | 3 | 11 | 0 | 0 | |
| William Fielding | 17 | 16 | 2 | 0 | |
| Isaac Thomasson | 8 | 11 | 1 | 0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Heath Sanderson | 2.0 | 1 | 9 | 1 |
| James Rourke | 2.0 | 0 | 5 | 1 |
| Rohan Wood | 2.0 | 0 | 9 | 1 |
| Ayden J Winterbottom | 2.0 | 0 | 14 | 0 |
| Jacob Berry | 2.0 | 0 | 6 | 0 |
| Eric Grue | 2.0 | 0 | 9 | 0 |
| Toby Audsley | 2.0 | 0 | 15 | 0 |
| Alfie B Winterbottom | 2.0 | 0 | 15 | 0 |
| Alf Grue | 2.0 | 0 | 16 | 0 |
| Noah Pryce | 2.0 | 0 | 17 | 0 |