Back to Fixtures
Pott Shrigley CC 1st XI v Charlesworth & Chisworth CC 1st XI
Pott Shrigley CC
1st XI
VS
Charlesworth & Chisworth CC
1st XI
Charlesworth & Chisworth CC - 1st XI - Won
Match Details
Date
18/05/2025
Time
13:00
Competition
Derbyshire & Cheshire Cricket League — Kudos Drinks Bissenden Cup
Match Type
Limited Overs
Toss
Charlesworth & Chisworth CC - 1st XI won the toss and elected to bat
Venue & Officials
Umpires
Philip Bentley, Mike Brown
Charlesworth & Chisworth CC - 1st XI — 342/3(40.0 overs)
| Batter | R | B | 4s | 6s | How Out |
|---|---|---|---|---|---|
| Gareth Evans | 82 | 62 | 16 | 0 | ct |
| Neil Gannon | 100 | 105 | 16 | 1 | ct |
| Ivan Heathcote | 100 | 68 | 17 | 3 | b |
| Harris Kitchingman | 11 | 7 | 2 | 0 | not out |
| Phil Elliott | 0 | 1 | 0 | 0 | not out |
| Dave Smith | did not bat | ||||
| Sam Gilham | did not bat | ||||
| Aaron Bardsley | did not bat | ||||
| Russ Hyde | did not bat | ||||
| Saravanan Renanathan | did not bat | ||||
| John Wardle | did not bat |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Jacob Baron | 6.0 | 0 | 64 | 0 |
| Tom Coates | 8.0 | 0 | 63 | 0 |
| Alex Hart | 6.0 | 0 | 39 | 0 |
| Stephen Barlow | 1.0 | 0 | 5 | 0 |
| ian tomenson | 6.0 | 0 | 48 | 1 |
| Simon Howard | 5.0 | 0 | 46 | 0 |
| Jonathon Crook | 3.0 | 0 | 27 | 0 |
| Andrew Matheson | 5.0 | 0 | 36 | 2 |
Pott Shrigley CC - 1st XI — 214/10(38.4 overs)
| Batter | R | B | 4s | 6s | How Out |
|---|---|---|---|---|---|
| Ceri James | 0 | 4 | 0 | 0 | ct |
| ian tomenson | 45 | 39 | 8 | 1 | ct |
| Andrew Hart | 24 | 50 | 4 | 0 | b |
| Tom Coates | 41 | 38 | 4 | 1 | b |
| Simon Howard | 13 | 10 | 1 | 1 | b |
| Andrew Matheson | 52 | 50 | 6 | 1 | not out |
| Alex Hart | 2 | 13 | 0 | 0 | b |
| Jonathon Crook | 0 | 1 | 0 | 0 | b |
| Jacob Baron | 0 | 2 | 0 | 0 | ct |
| Alexander Jackson | 0 | 9 | 0 | 0 | lbw |
| Stephen Barlow | 24 | 17 | 4 | 1 | ct |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Gareth Evans | 6.0 | 3 | 11 | 1 |
| Aaron Bardsley | 8.0 | 1 | 40 | 1 |
| Saravanan Renanathan | 4.0 | 0 | 32 | 1 |
| Sam Gilham | 8.0 | 0 | 48 | 1 |
| Phil Elliott | 8.0 | 1 | 36 | 4 |
| Russ Hyde | 3.0 | 0 | 32 | 1 |
| John Wardle | 1.4 | 0 | 14 | 1 |