Back to Fixtures
Charlesworth & Chisworth CC Twenty20 v Tintwistle CC Twenty20
Charlesworth & Chisworth CC
Twenty20
VS
Tintwistle CC
Twenty20
Charlesworth & Chisworth CC - Twenty20 - Won
Match Details
Date
10/07/2025
Time
18:15
Competition
Derbyshire & Cheshire Cricket League — Twenty20 Group B
Match Type
Limited Overs • 20 overs
Toss
Tintwistle CC - Twenty20 won the toss and elected to bat
Venue & Officials
Scorers
Ella Kassim
Tintwistle CC - Twenty20 — 132/3(20.0 overs)
| Batter | R | B | 4s | 6s | How Out |
|---|---|---|---|---|---|
| Jack Morris | 19 | 16 | 4 | 0 | b |
| Andy Gleave | 11 | 15 | 2 | 0 | ct |
| Damian Weatherhead | 47 | 49 | 3 | 3 | not out |
| Michael Jones | 32 | 33 | 3 | 1 | ct |
| Harvey Pearson | 6 | 9 | 1 | 0 | not out |
| Jacob Harris | did not bat | ||||
| George Hargreaves | did not bat | ||||
| Matthew Robinson | did not bat | ||||
| Dan Robinson | did not bat | ||||
| Noah Moss | did not bat | ||||
| Jared Greenhalgh | did not bat |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Seth Pryce | 1.0 | 0 | 13 | 0 |
| Aaron Bardsley | 3.0 | 0 | 31 | 0 |
| Andrew Miller | 4.0 | 0 | 14 | 1 |
| Abdul Basit | 4.0 | 1 | 15 | 2 |
| Sam Gilham | 4.0 | 0 | 23 | 0 |
| Finn Allen | 4.0 | 0 | 35 | 0 |
Charlesworth & Chisworth CC - Twenty20 — 134/8(18.1 overs)
| Batter | R | B | 4s | 6s | How Out |
|---|---|---|---|---|---|
| Aaron Bardsley | 21 | 21 | 3 | 0 | ct |
| Steve Leech | 23 | 18 | 3 | 1 | lbw |
| Neil Gannon | 13 | 13 | 2 | 0 | lbw |
| Abdul Basit | 0 | 1 | 0 | 0 | b |
| David Wood | 2 | 5 | 0 | 0 | b |
| Nick Bennett | 12 | 9 | 2 | 0 | lbw |
| Finn Allen | 4 | 5 | 0 | 0 | lbw |
| Seth Pryce | 0 | 4 | 0 | 0 | ct |
| Sam Gilham | 28 | 21 | 5 | 0 | not out |
| Dave Smith | 12 | 12 | 2 | 0 | not out |
| Andrew Miller | did not bat |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Dan Robinson | 2.1 | 0 | 18 | 0 |
| George Hargreaves | 3.0 | 0 | 25 | 0 |
| Matthew Robinson | 4.0 | 0 | 16 | 1 |
| Michael Jones | 4.0 | 0 | 25 | 4 |
| Harvey Pearson | 4.0 | 0 | 26 | 3 |
| Jacob Harris | 1.0 | 0 | 15 | 0 |