Back to Fixtures
Offerton CC 3rd XI v Charlesworth & Chisworth CC 3rd XI
Offerton CC
3rd XI
VS
Charlesworth & Chisworth CC
3rd XI
Charlesworth & Chisworth CC - 3rd XI - Won
Match Details
Date
13/07/2025
Time
13:00
Competition
Derbyshire & Cheshire Cricket League — Sunday League Development
Match Type
Limited Overs • 35 overs
Toss
Offerton CC - 3rd XI won the toss and elected to bat
Venue & Officials
Offerton CC - 3rd XI — 97/10(23.0 overs)
| Batter | R | B | 4s | 6s | How Out |
|---|---|---|---|---|---|
| Oliver Hosler | 0 | 2 | 0 | 0 | b |
| Shahab Kiani | 61 | 57 | 12 | 0 | ct |
| Stephen Wharton | 0 | 3 | 0 | 0 | b |
| Eshaan Jena-Das | 6 | 24 | 1 | 0 | ct |
| Abdullah Adnan | 0 | 6 | 0 | 0 | run out |
| Narinder Dhillon | 3 | 6 | 0 | 0 | ct |
| Taha Zafar | 0 | 2 | 0 | 0 | ct |
| Harley Thornley | 4 | 8 | 0 | 0 | ct |
| Hamza Zafar | 0 | 8 | 0 | 0 | ct |
| Hugo Knowles | 2 | 13 | 0 | 0 | ct |
| Faith Ebbage | 2 | 21 | 0 | 0 | not out |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ella Kassim | 3.0 | 3 | 0 | 2 |
| Max Wilson | 3.0 | 0 | 28 | 0 |
| Fletcher Winterbottom | 3.0 | 1 | 3 | 3 |
| Cam Urqhart | 2.0 | 0 | 14 | 0 |
| Tom Gavin | 3.0 | 1 | 5 | 2 |
| Alf Grue | 3.0 | 0 | 13 | 0 |
| Noah Pryce | 3.0 | 0 | 12 | 1 |
| Oliver Wilson | 2.0 | 0 | 9 | 0 |
| Seth Pryce | 1 | 0 | 12 | 1 |
Charlesworth & Chisworth CC - 3rd XI — 98/5
| Batter | R | B | 4s | 6s | How Out |
|---|---|---|---|---|---|
| Oliver Wilson | 6 | b | |||
| Finn Allen | 45 | lbw | |||
| Seth Pryce | 4 | b | |||
| Fletcher Winterbottom | 0 | ct | |||
| Ella Kassim | 5 | b | |||
| Max Wilson | 32 | not out | |||
| David Wood | 6 | not out | |||
| Cam Urqhart | did not bat | ||||
| Tom Gavin | did not bat | ||||
| Alf Grue | did not bat | ||||
| Noah Pryce | did not bat |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Taha Zafar | 0 | 0 | 0 | |
| Hamza Zafar | 0 | 0 | 0 | |
| Shahab Kiani | 0 | 0 | 3 | |
| Oliver Hosler | 0 | 0 | 0 | |
| Harley Thornley | 0 | 0 | 2 | |
| Narinder Dhillon | 0 | 0 | 0 | |
| Faith Ebbage | 0 | 0 | 0 | |
| Hugo Knowles | 0 | 0 | 0 | |
| Eshaan Jena-Das | 0 | 0 | 0 |