Back to Fixtures
Birch Vale & Thornsett CC 2nd XI v Charlesworth & Chisworth CC 2nd XI
Birch Vale & Thornsett CC
2nd XI
VS
Charlesworth & Chisworth CC
2nd XI
Birch Vale & Thornsett CC - 2nd XI - Won
Match Details
Date
05/07/2025
Time
13:00
Competition
Derbyshire & Cheshire Cricket League — Division 3
Match Type
Limited Overs • 40 overs
Toss
Birch Vale & Thornsett CC - 2nd XI won the toss and elected to bat
Venue & Officials
Umpires
Roger Oldfield
Birch Vale & Thornsett CC - 2nd XI — 166/10(33.1 overs)
| Batter | R | B | 4s | 6s | How Out |
|---|---|---|---|---|---|
| Rob Barrett | 27 | 58 | 5 | 0 | lbw |
| Adam Robinson | 4 | 21 | 1 | 0 | ct |
| Ash Barrett | 0 | 6 | 0 | 0 | b |
| Josh Barrett | 8 | 10 | 2 | 0 | ct |
| Steve Burns | 59 | 42 | 7 | 4 | ct |
| Elliot Brownsword | 0 | 1 | 0 | 0 | ct |
| Rohan Kumar | 56 | 47 | 10 | 1 | ct |
| Junaid Asghar | 0 | 3 | 0 | 0 | b |
| Al Wightman | 1 | 6 | 0 | 0 | run out |
| Matthew Rudder | 5 | 8 | 1 | 0 | ct |
| Chris Garlick | 0 | 0 | 0 | 0 | not out |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Tom Greenwood | 10.0 | 2 | 34 | 1 |
| Ella Kassim | 9.1 | 1 | 48 | 5 |
| Sam Gilham | 7.0 | 1 | 36 | 2 |
| Sean Miller | 5.0 | 0 | 28 | 0 |
| Finn Allen | 2.0 | 0 | 17 | 1 |
Charlesworth & Chisworth CC - 2nd XI — 163/10(40.0 overs)
| Batter | R | B | 4s | 6s | How Out |
|---|---|---|---|---|---|
| Danny Miller | 54 | 67 | 9 | 1 | b |
| Nick Bennett | 26 | 56 | 4 | 0 | run out |
| Sean Miller | 17 | 29 | 1 | 0 | lbw |
| Finn Allen | 9 | 22 | 1 | 0 | b |
| Deepan Sampath | 23 | 28 | 2 | 1 | ct |
| Sam Gilham | 6 | 9 | 0 | 0 | ct |
| Andrew Miller | 8 | 17 | 1 | 0 | ct |
| Paul Howard | 2 | 5 | 0 | 0 | run out |
| Tom Greenwood | 1 | 5 | 0 | 0 | ct |
| Seth Pryce | 1 | 1 | 0 | 0 | not out |
| Ella Kassim | 0 | 1 | 0 | 0 | run out |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Josh Barrett | 10.0 | 1 | 35 | 1 |
| Ash Barrett | 6.0 | 0 | 28 | 0 |
| Steve Burns | 10.0 | 1 | 29 | 3 |
| Rohan Kumar | 10.0 | 1 | 44 | 0 |
| Junaid Asghar | 4.0 | 0 | 17 | 3 |