Back to Fixtures
Pott Shrigley CC 2nd XI v Charlesworth & Chisworth CC 2nd XI
Pott Shrigley CC
2nd XI
VS
Charlesworth & Chisworth CC
2nd XI
Charlesworth & Chisworth CC - 2nd XI - Won
Match Details
Date
17/05/2025
Time
13:00
Competition
Derbyshire & Cheshire Cricket League — Division 3
Match Type
Limited Overs • 40 overs
Toss
Charlesworth & Chisworth CC - 2nd XI won the toss and elected to bat
Venue & Officials
Umpires
John Bardsley, Tony Campbell
Charlesworth & Chisworth CC - 2nd XI — 238/7(40.0 overs)
| Batter | R | B | 4s | 6s | How Out |
|---|---|---|---|---|---|
| Sean Miller | 14 | 20 | 3 | 0 | lbw |
| Graham Parry | 7 | 29 | 1 | 0 | retired not out |
| Shehan Alokabandaralage | 18 | 24 | 3 | 0 | ct |
| Deepan Sampath | 8 | 5 | 0 | 1 | ct |
| Sanny Muthuvel | 10 | 8 | 2 | 0 | b |
| Andrew Miller | 72 | 79 | 10 | 0 | ct |
| Harris Kitchingman | 54 | 30 | 9 | 1 | ct |
| Danny Miller | 5 | 11 | 1 | 0 | b |
| Richard Kitchingman | 28 | 36 | 4 | 0 | not out |
| Seth Pryce | 1 | 5 | 0 | 0 | not out |
| Ella Kassim | did not bat |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Jacob Baron | 6.0 | 0 | 31 | 1 |
| Vinny Allen | 10.0 | 0 | 54 | 2 |
| Richard Caslaw | 7.0 | 0 | 54 | 1 |
| Amit Kapoor | 6.0 | 0 | 40 | 1 |
| ian tomenson | 5.0 | 0 | 13 | 1 |
| Remi Dixon | 4.0 | 0 | 29 | 0 |
| Jonathon Crook | 2.0 | 0 | 15 | 1 |
Pott Shrigley CC - 2nd XI — 132/10(30.4 overs)
| Batter | R | B | 4s | 6s | How Out |
|---|---|---|---|---|---|
| ian tomenson | 35 | 54 | 7 | 0 | b |
| Ethan Wilkie | 25 | 14 | 6 | 0 | b |
| Richard Caslaw | 6 | 12 | 1 | 0 | ct |
| Jamie Hart | 25 | 45 | 4 | 0 | lbw |
| Jonathon McGarrity | 6 | 15 | 1 | 0 | lbw |
| Amit Kapoor | 15 | 15 | 2 | 1 | b |
| Robert Street | 1 | 13 | 0 | 0 | not out |
| Jacob Baron | 5 | 6 | 1 | 0 | ct |
| Jonathon Crook | 0 | 3 | 0 | 0 | ct |
| Remi Dixon | 0 | 3 | 0 | 0 | ct |
| Vinny Allen | 1 | 6 | 0 | 0 | ct |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Sean Miller | 7.0 | 1 | 47 | 2 |
| Ella Kassim | 8.0 | 1 | 19 | 0 |
| Sanny Muthuvel | 7.0 | 1 | 26 | 2 |
| Shehan Alokabandaralage | 7.0 | 1 | 30 | 3 |
| Seth Pryce | 1.4 | 1 | 0 | 3 |