Back to Fixtures
Dinting CC 2nd XI v Charlesworth & Chisworth CC 1st XI
Dinting CC
2nd XI
VS
Charlesworth & Chisworth CC
1st XI
Charlesworth & Chisworth CC - 1st XI - Won
Match Details
Date
06/09/2025
Time
12:30
Competition
Derbyshire & Cheshire Cricket League — Division 2
Match Type
Limited Overs • 45 overs
Toss
Charlesworth & Chisworth CC - 1st XI won the toss and elected to bat
Venue & Officials
Umpires
Kevin Nield, Peter Morris
Charlesworth & Chisworth CC - 1st XI — 206/9(45.0 overs)
| Batter | R | B | 4s | 6s | How Out |
|---|---|---|---|---|---|
| Aaron Bardsley | 51 | 92 | 8 | 0 | ct |
| Neil Gannon | 19 | 49 | 1 | 0 | ct |
| Ivan Heathcote | 8 | 11 | 2 | 0 | b |
| Phil Elliott | 6 | 14 | 1 | 0 | ct |
| Mike Hollin | 6 | 16 | 0 | 0 | run out |
| David Wood | 31 | 34 | 4 | 0 | ct |
| Gareth Evans | 8 | 15 | 1 | 0 | ct |
| Harris Kitchingman | 15 | 23 | 3 | 0 | not out |
| Sam Gilham | 48 | 18 | 5 | 4 | run out |
| Nick Bennett | 0 | 0 | 0 | 0 | run out |
| John Wardle | did not bat |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Zack Winterbottom | 7.0 | 0 | 23 | 0 |
| Alex Matthews | 7.0 | 0 | 43 | 0 |
| Joe Button | 12.0 | 0 | 45 | 0 |
| Riley Knight | 12.0 | 2 | 40 | 4 |
| Daniel Harwick | 3.0 | 1 | 22 | 1 |
| Lewis Stowell | 4.0 | 0 | 23 | 1 |
Dinting CC - 2nd XI — 99/10(37.3 overs)
| Batter | R | B | 4s | 6s | How Out |
|---|---|---|---|---|---|
| M Coleman | 34 | 72 | 6 | 0 | ct |
| Sam Hooley | 1 | 14 | 0 | 0 | ct |
| Ethan Lawton | 0 | 9 | 0 | 0 | ct |
| Riley Knight | 20 | 63 | 1 | 0 | ct |
| Chris Lawton | 20 | 35 | 2 | 0 | b |
| Joe Button | 0 | 1 | 0 | 0 | b |
| Daniel Harwick | 9 | 10 | 1 | 0 | ct |
| Luke Herrington | 1 | 6 | 0 | 0 | st |
| Alex Matthews | 4 | 11 | 1 | 0 | lbw |
| Zack Winterbottom | 0 | 1 | 0 | 0 | ct |
| Lewis Stowell | 0 | 4 | 0 | 0 | not out |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Gareth Evans | 7.0 | 3 | 19 | 0 |
| Aaron Bardsley | 8.0 | 3 | 12 | 2 |
| Sam Gilham | 7.0 | 0 | 30 | 1 |
| Phil Elliott | 10.3 | 5 | 13 | 1 |
| John Wardle | 5.0 | 1 | 18 | 6 |