Back to Fixtures
Old Glossop CC 2nd XI v Charlesworth & Chisworth CC 1st XI
Old Glossop CC
2nd XI
VS
Charlesworth & Chisworth CC
1st XI
Old Glossop CC - 2nd XI - Won
Match Details
Date
19/04/2025
Time
13:00
Competition
Derbyshire & Cheshire Cricket League — Division 2
Match Type
Limited Overs • 45 overs
Toss
Charlesworth & Chisworth CC - 1st XI won the toss and elected to field
Venue & Officials
Umpires
Dave Burdis, Sam Monteath
Old Glossop CC - 2nd XI — 173/10(44.0 overs)
| Batter | R | B | 4s | 6s | How Out |
|---|---|---|---|---|---|
| Jamie Cannon | 60 | 90 | 7 | 1 | ct |
| Joe Wild | 30 | 45 | 4 | 1 | b |
| George White | 36 | 66 | 2 | 0 | lbw |
| Jack Wrigley | 8 | 15 | 0 | 0 | b |
| Ste Allcock | 2 | 3 | 0 | 0 | b |
| Tom Haylor | 0 | 8 | 0 | 0 | b |
| Matthew Holroyd | 2 | 10 | 0 | 0 | b |
| Kuz Solanki | 3 | 5 | 0 | 0 | b |
| James Wright | 1 | 8 | 0 | 0 | b |
| Emily Bell | 5 | 10 | 1 | 0 | not out |
| Rhys White | 0 | 3 | 0 | 0 | b |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Gareth Evans | 6.0 | 0 | 19 | 0 |
| Sean Miller | 1.0 | 0 | 14 | 0 |
| Tom Greenwood | 9.0 | 1 | 37 | 1 |
| Sam Gilham | 7.0 | 0 | 19 | 0 |
| Phil Elliott | 12.0 | 2 | 48 | 4 |
| John Wardle | 9.0 | 2 | 25 | 5 |
Charlesworth & Chisworth CC - 1st XI — 121/10(39.2 overs)
| Batter | R | B | 4s | 6s | How Out |
|---|---|---|---|---|---|
| Gareth Evans | 1 | 17 | 0 | 0 | b |
| Sam Gilham | 4 | 9 | 1 | 0 | ct |
| Ivan Heathcote | 47 | 74 | 8 | 1 | ct |
| Phil Elliott | 2 | 8 | 0 | 0 | st |
| Aaron Bardsley | 16 | 51 | 3 | 0 | lbw |
| Harris Kitchingman | 0 | 3 | 0 | 0 | b |
| Nick Bennett | 9 | 17 | 2 | 0 | b |
| Sean Miller | 16 | 35 | 3 | 0 | not out |
| Dave Smith | 14 | 15 | 2 | 0 | ct |
| Tom Greenwood | 3 | 5 | 0 | 0 | run out |
| John Wardle | 1 | 4 | 0 | 0 | lbw |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| James Wright | 9.0 | 4 | 6 | 2 |
| Ste Allcock | 12.0 | 3 | 37 | 2 |
| Matthew Holroyd | 8.0 | 1 | 41 | 2 |
| Tom Haylor | 7.0 | 2 | 24 | 2 |
| Joe Wild | 3.0 | 0 | 8 | 0 |
| Emily Bell | 0.2 | 0 | 0 | 1 |